Description
Our Channel-Steel Type Cable Rack has standard mounting slots of 1” tapered to 3/4” and have a hot dip galvanized finish. Cable rack arms also available.
Our Channel-Steel Type Cable Rack has standard mounting slots of 1” tapered to 3/4” and have a hot dip galvanized finish. Cable rack arms also available.
| Part number | Description | Holes | Length | Width | Item wt ea | Box/Skid | Box/Bag/Drum | hf:att:pa_holes | hf:att:pa_width |
|---|---|---|---|---|---|---|---|---|---|
| CR8G | Cable Rack | 8 | 12-1/8 | .87 lbs | 1000/crate | 8 | |||
| CR11G | Cable Rack | 11 | 16-5/8 | 1.19 lbs | 1000/crate | 11 | |||
| CR12G | Cable Rack | 12 | N/A | 1.97 lbs | 1000/crate | 12 | |||
| CR14G | Cable Rack | 14 | 21-1/8 | 1.50 lbs | 1000/crate | 14 | |||
| CR18G | Cable Rack | 18 | 27-1/8 | 1.91 lbs | 1000/crate | 18 | |||
| CR20G | Cable Rack | 20 | N/A | 1.97 lbs | 1000/crate | 20 | |||
| CR22 | Cable Rack | 22 | N/A | 1.97 lbs | 1000/crate | 22 | |||
| CR24G | Cable Rack | 24 | 36-1/8 | 2.55 lbs | 1000/crate | 24 | |||
| CR26 | Cable Rack | 26 | N/A | 1.19 lbs | 1000/crate | 26 | |||
| CR27 | Cable Rack | 27 | N/A | 1.97 lbs | 1000/crate | 27 | |||
| CR28 | Cable Rack | 28 | N/A | 1.97 lbs | 1000/crate | 28 | |||
| CR32 | Cable Rack | 32 | N/A | 1.97 lbs | 1000/crate | 32 | |||
| CR37 | Cable Rack | 37 | N/A | 1.97 lbs | 1000/crate | 37 | |||
| CR47 | Cable Rack | 47 | N/A | 1.97 lbs | 1000/crate | 47 | |||
| CR8WTAB | Cable Rack | 8 | N/A | .90 lbs | 1000/crate | 8 | |||
| CR14WTAB | Cable Rack | 14 | N/A | 1.97 lbs | 1000/crate | 14 | |||
| CR18WTAB | Cable Rack | 18 | N/A | 1.97 lbs | 1000/crate | 18 | |||
| CRA10 | Cable Rack Arm | 18 | 10 | 1.97 lbs | 1000/crate | 18 | |||
| CRA712 | Cable Rack Arm | 18 | 7-1/2 | 1.97 lbs | 1000/crate | 18 | |||
| CRA14 | Cable Rack Arm | 18 | 14 | 1.97 lbs | 1000/crate | 18 |
@Afinitas