Made in USA Lifting Devices and Pocket Formers
- Made in the USA in our Sleepy Eye, MN factory. USA-made steel.
Additional Lift Bar Options | Part No. | Size | SWL | Qty/Box |
---|---|---|---|---|
LB3835P Plain | 3/8”x3-1/2” | 2,800 lbs. | 1,500 | |
LB3835NLG Galvanized | 3/8”x3-1/2” | 2,800 lbs. | 2,000 | |
LB3855G Galvanized | 3/8”x5-1/2” | 2,800 lbs. | 1,500 | |
LB3865P LB3865G | 3/8”x6-1/2” | 2,800 lbs. | 1,500 | |
LB3819P LB3819G | 3/8”x7-1/4” | 3,000 lbs. | 2,000 | |
LB1235P | 1/2”x3-1/2” | 5,000 lbs. | 1,500 | |
LB125P Plain | 1/2”x5-1/2” | 5,000 lbs. | 2,000 | |
LB585P Plain | 5/8”x5” | 8,500 lbs. | 2,000 | |
LB587P | 5/8”x7-1/2” | 8,500 lbs. | 2,000 | |
LB3470P Plain | 3/4”x7” | 12,000 lbs. | ||
CP118P Plain | 3/4”x9” | 12,000 lbs. | ||
LB3411P Plain | 3/4”x11” | 12,000 lbs. | ||
LB3412P | 3/4”x12” | 12,000 lbs. |
- Made in the USA in our Sleepy Eye, MN factory. USA-made steel.
- Lift cables are made from extra high strength A475 galvanized material certified to have a minimum breaking strength of 15,400 lbs. Material certifications are included. To maintain a 4:1 safety factor, DO NOT lift over 3,850 lbs per cable.**Test reports do not depict actual lift capacity and are for reference only. Lift angle and placement of devices are critical to the performance of each device.**
Download and complete the quote request form. Request a quote
- Made in the USA in our Sleepy Eye, MN factory. USA-made steel.
Download and complete the quote request form Request a quote
- Made in the USA in our Sleepy Eye, MN factory. USA-made steel.